Produktkatalog 2012

Transkript

Produktkatalog 2012
Ürün Kataloğu
PRODUKTKATALOG | PRODUCT CATALOGUE | CATALOGUE DE PRODUITS
k ta ı ı
a
a
k
r
e
t e S t ekt r
ir arka
a
ı
a
t
la
r
z
A r a ralara
tik.
a
r
P
.
li
t
e
z
z
e
L
.
lı
Sağlık
Zu einem guten türkischen Frühstück darf Sucuk nicht fehlen.
Gegrillt oder gebraten ist die pikant gewürzte Rohwurst, mittlerweile zu einem beliebten Snack auch in Deutschland
geworden. Wir sind uns unserer Verantwortung bewusst. Hierzu legen wir Wert auf Transparenz und verwenden in unseren
Wurstwaren ausschließlich Fleisch, welches neben den gesetzlich vorgeschriebenen Normen auch die islamischen Regeln
und Hygienevorschriften befolgt. Unsere Waren sind als Halal klar zertifiziert.
Die mediterrane Küche der Türkei blickt auf
eine Jahrtausende alte Esskultur mit Aromen, die
nach Urlaub und Sonne schmecken. Durch den
Einfluss verschiedener Kulturen gilt sie als eines der
vielseitigsten Küchen. Die ursprünglich gesunde
und bodenständige nomadische Kochtradition der
Turkvölker verbindet sich in den Jahrtausendende
mit der späteren anatolischen Küche.
Mehrere Studien belegen, dass die Lebenserwartung von Menschen, die sich aus der Mittelmeerküche
ernähren höher ist als in Nordeuropa oder den USA.
Olivenöl, Käse oder Joghurt bergen gesunde Fette. Die
Rinds- oder Putenwurst gelten als besonders fettarm
und gesund. Dass eine gesunde Ernährung keinesfalls
mit Verzicht auf genussvollen Gerichten gleichzusetzen ist, beweist YEDOY® mit seiner leckeren Auswahl
an Qualitätsprodukten aus dem Mittelmeer.
Unsere Leidenschaft und unser Streben nach
Perfektion spiegelt sich in der mediterran-türkischen
Lebensmittelwelt der Marke YEDOY® wider. Unsere
Innovationskraft sowie unser Unternehmergeist sind
Motor unseres Erfolgs. Unsere Marke gibt Ihnen dabei
immer das sichere Gefühl von „Anatolische Heimat“,
dass Sie sich auf sorgfältig ausgewählte Rohstoffe
bester Qualität und eine schonende „Halal“- Verarbeitung verlassen können. Originalität und regionale
Spezialitäten sind die Stärken unserer Marke.
Die Farben unseres Logos drücken den freundlichen, dynamischen und großzügigen mediterrantürkischen Charakter unserer Marke aus. Im Zentrum
steht der Ausdruck YEDOY®, das Wort für all das Gute
„iss und werde satt“, das unser Essen in sich aufgenommen hat. Die Marke YEDOY® mit dem verlängertem melodischem Schlängel ist die unbedingte
Voraussetzung dafür, dass unsere Produkte für Leichtigkeit und Bekömmlichkeit stehen.
Süt Ürünleri
Molkerei / Dairy products
- Beyaz Peynir / Weichkäse / Soft cheese
- Kaşar Peyniri / Kashkaval
- Krem Peyniri / Cream cheese
- Ayran & Yoğurt / Joghurt / Yoghurt
- Yöresel Peynirler / Provience Käse / Regional cheese
Et Ürünleri
Fleischprodukte / Meat products
- Salam / Salami
- Sosis / Wurst / Sausage
- Pastırma / Rinderschinken / Ham
- Sucuk / Knoblauchwurst / Spicy sausage
Özel Ürünler
Spezialitäten / Specialities
- Bal / Honig / Honey
- Veg. Çiğ Köfte / Veg. meat patty
- Kahvaltılıklar / Frühstücksorten / Breakfast
Beyaz Peynir / Weichkäse / Soft cheese
Beyaz Peynir /
Weichkäse /
Soft cheese
(1 1) HAKİKİ ÖRG E NİRİ
/ RIGINAL
FK SE
(1 2) HAKİKİ ÇEÇİL E NİRİ
/ RIGINAL U FK SE
Ambalaj | Verpackung | Packaging
Hacim | Volumen | Volume
Net Ağırlık | Netto gewicht | Net Weight
Koli için Adet | Einheit i. Paket | Units
Koli Ağırlığı | Paketgewicht | Parcel weight
Palet Koli Ad. | Einheiten a. Palette | Units palets
Raf Ömrü | Haltbarkeit | Durability
Koli Barkod | Paket Barcode | Parcel Barcode
Barkod | Barcode | Barcode
Ambalaj | Verpackung | Packaging
Hacim | Volumen | Volume
Net Ağırlık | Netto gewicht | Net Weight
Koli için Adet | Einheit i. Paket | Units
Koli Ağırlığı | Paketgewicht | Parcel weight
Palet Koli Ad. | Einheiten a. Palette | Units palets
Raf Ömrü | Haltbarkeit | Durability
Koli Barkod | Paket Barcode | Parcel Barcode
Barkod | Barcode | Barcode
: Weichblechdose/Tinplate
: 1500 g
: 400 g
:6
: 6 x 400g= 2,4 kg netto
: 84 Kartons / boxes
: 9 ay / months
:: 4260043290653
: Weichblechdose/Tinplate
: 1500 g
: 400 g
:6
: 6 x 400g= 2,4 kg netto
: 84 Kartons / boxes
: 9 ay / months
:: 4260043290769
4 260043 290653
4 260043 290769
(1 ) K UN E NİRİ
/ RIGINAL SCHAFSK SE IN SAL LAKE
(1 ) K UN E NİRİ
/ RIGINAL SCHAFSK SE IN SAL LAKE
Ambalaj | Verpackung | Packaging
Hacim | Volumen | Volume
Net Ağırlık | Netto gewicht | Net Weight
Koli için Adet | Einheit i. Paket | Units
Koli Ağırlığı | Paketgewicht | Parcel weight
Palet Koli Ad. | Einheiten a. Palette | Units palets
Raf Ömrü | Haltbarkeit | Durability
Koli Barkod | Paket Barcode | Parcel Barcode
Barkod | Barcode | Barcode
Ambalaj | Verpackung | Packaging
Hacim | Volumen | Volume
Net Ağırlık | Netto gewicht | Net Weight
Koli için Adet | Einheit i. Paket | Units
Koli Ağırlığı | Paketgewicht | Parcel weight
Palet Koli Ad. | Einheiten a. Palette | Units palets
Raf Ömrü | Haltbarkeit | Durability
Koli Barkod | Paket Barcode | Parcel Barcode
Barkod | Barcode | Barcode
: Weichblechdose/Tinplate
: 1500 g
: 800 g
:6
: 6 x 800g= 4,8 kg netto
: 84 Kartons / boxes
: 18 ay / months
:: 4260043290257
: Weichblechdose/Tinplate
: 720 g
: 400 g
:6
: 6 x 400g= 2,4 kg netto
: 144 Kartons / boxes
: 18 ay / months
:: 4260043290264
4 260043 290257
4 260043 290264
(1 7 ) KEÇİ E NİRİ
/ RIGINAL IEGENK SE IN SAL LAKE
(1 7 ) KEÇİ E NİRİ
/ RIGINAL IEGENK SE IN SAL LAKE
Ambalaj | Verpackung | Packaging
Hacim | Volumen | Volume
Net Ağırlık | Netto gewicht | Net Weight
Koli için Adet | Einheit i. Paket | Units
Koli Ağırlığı | Paketgewicht | Parcel weight
Palet Koli Ad. | Einheiten a. Palette | Units palets
Raf Ömrü | Haltbarkeit | Durability
Koli Barkod | Paket Barcode | Parcel Barcode
Barkod | Barcode | Barcode
Ambalaj | Verpackung | Packaging
Hacim | Volumen | Volume
Net Ağırlık | Netto gewicht | Net Weight
Koli için Adet | Einheit i. Paket | Units
Koli Ağırlığı | Paketgewicht | Parcel weight
Palet Koli Ad. | Einheiten a. Palette | Units palets
Raf Ömrü | Haltbarkeit | Durability
Koli Barkod | Paket Barcode | Parcel Barcode
Barkod | Barcode | Barcode
: Weichblechdose/Tinplate
: 1500 g
: 1000 g
:6
: 6 kg netto
: 84 Kartons / boxes
: 17 ay / months
:: 4260043290233
4 260043 290233
4 260043 290240
(1 ) LE ET INARI ÖREKLİK
/K M I
(1 1) KREM RENSES
/K M I
Ambalaj | Verpackung | Packaging
Hacim | Volumen | Volume
Net Ağırlık | Netto gewicht | Net Weight
Koli için Adet | Einheit i. Paket | Units
Koli Ağırlığı | Paketgewicht | Parcel weight
Palet Koli Ad. | Einheiten a. Palette | Units palets
Raf Ömrü | Haltbarkeit | Durability
Koli Barkod | Paket Barcode | Parcel Barcode
Barkod | Barcode | Barcode
Ambalaj | Verpackung | Packaging
Hacim | Volumen | Volume
Net Ağırlık | Netto gewicht | Net Weight
Koli için Adet | Einheit i. Paket | Units
Koli Ağırlığı | Paketgewicht | Parcel weight
Palet Koli Ad. | Einheiten a. Palette | Units palets
Raf Ömrü | Haltbarkeit | Durability
Koli Barkod | Paket Barcode | Parcel Barcode
Barkod | Barcode | Barcode
: Weichblechdose/Tinplate
: 1500 g
: 800 g
:6
: 4,8 kg
: 84
: 10 ay / months
:: 4260043290127
4 260043 290127
: Weichblechdose/Tinplate
: 720 g
: 400 g
:6
: 6 x 400g= 2,4 kg netto
: 144 Kartons / boxes
: 17 ay / months
:: 4260043290240
: Weichblechdose/Tinplate
: 1460 g
: 1000 g
:6
: 6 kg
: 84
: 12 ay / months
:: 4260043290394
4 260043 290394
Beyaz Peynir /
Weichkäse /
SoftCheese
Ambalaj | Verpackung | Packaging
Hacim | Volumen | Volume
Net Ağırlık | Netto gewicht | Net Weight
Koli için Adet | Einheit i. Paket | Units
Koli Ağırlığı | Paketgewicht | Parcel weight
Palet Koli Ad. | Einheiten a. Palette | Units palets
Raf Ömrü | Haltbarkeit | Durability
Koli Barkod | Paket Barcode | Parcel Barcode
Barkod | Barcode | Barcode
F T
: Weichblechdose/Tinplate
: 1500 g
: 1000 g
:6
: 6 kg netto
: 84 Kartons / boxes
: 9 ay / months
:: 4260043290417
(1 1) MANDIRA E NİRİ
/ EİCHK SE F R SALATE 4
Ambalaj | Verpackung | Packaging
Hacim | Volumen | Volume
Net Ağırlık | Netto gewicht | Net Weight
Koli için Adet | Einheit i. Paket | Units
Koli Ağırlığı | Paketgewicht | Parcel weight
Palet Koli Ad. | Einheiten a. Palette | Units palets
Raf Ömrü | Haltbarkeit | Durability
Koli Barkod | Paket Barcode | Parcel Barcode
Barkod | Barcode | Barcode
F T
: Weichblechdose/Tinplate
: 1500 g
: 1000 g
:6
: 6 kg netto
: 84 Kartons / boxes
: 9 ay / months
:: 4260043290134
4 260043 290417
4 260043 290134
(1 ) TAM AĞLI KÖ
/ R V NC
K SE
(1 ) TAM AĞLI E NİR
/ EICHK SE
F T
E NİRİ
F T
Ambalaj | Verpackung | Packaging
Hacim | Volumen | Volume
Net Ağırlık | Netto gewicht | Net Weight
Koli için Adet | Einheit i. Paket | Units
Koli Ağırlığı | Paketgewicht | Parcel weight
Palet Koli Ad. | Einheiten a. Palette | Units palets
Raf Ömrü | Haltbarkeit | Durability
Koli Barkod | Paket Barcode | Parcel Barcode
Barkod | Barcode | Barcode
: Weichblechdose/Tinplate
: 1500 g
: 800 g
:6
: 4,8 kg netto
: 84 Kartons / boxes
: 9 ay / months
:: 4260043290332
Ambalaj | Verpackung | Packaging
Hacim | Volumen | Volume
Net Ağırlık | Netto gewicht | Net Weight
Koli için Adet | Einheit i. Paket | Units
Koli Ağırlığı | Paketgewicht | Parcel weight
Palet Koli Ad. | Einheiten a. Palette | Units palets
Raf Ömrü | Haltbarkeit | Durability
Koli Barkod | Paket Barcode | Parcel Barcode
Barkod | Barcode | Barcode
F T
: Weichblechdose/Tinplate
: 1500 g
: 1000 g
:6
: 6 kg netto
: 84 Kartons / boxes
: 9 ay / months
:: 4260043290363
4 260043 290363
(1 1 ) Dİ ET E NİRİ
/ VITAL LIGHT EICHK SE 1
Ambalaj | Verpackung | Packaging
Hacim | Volumen | Volume
Net Ağırlık | Netto gewicht | Net Weight
Koli için Adet | Einheit i. Paket | Units
Koli Ağırlığı | Paketgewicht | Parcel weight
Palet Koli Ad. | Einheiten a. Palette | Units palets
Raf Ömrü | Haltbarkeit | Durability
Koli Barkod | Paket Barcode | Parcel Barcode
Barkod | Barcode | Barcode
(1 4) KAHVALTI E NİRİ
/ FR HST CKS EICHK SE
Ambalaj | Verpackung | Packaging
Hacim | Volumen | Volume
Net Ağırlık | Netto gewicht | Net Weight
Koli için Adet | Einheit i. Paket | Units
Koli Ağırlığı | Paketgewicht | Parcel weight
Palet Koli Ad. | Einheiten a. Palette | Units palets
Raf Ömrü | Haltbarkeit | Durability
Koli Barkod | Paket Barcode | Parcel Barcode
Barkod | Barcode | Barcode
F T
: Weichblechdose/Tinplate
: 720 g
: 400 g
:6
: 6 x 400g = 2,4 kg
: 144 Kartons / boxes
: 9 ay / months
:: 4260043290684
4 260043 290684
F T
: Weichblechdose/Tinplate
: 720 g
: 400 g
:6
: 6 x 400g = 2,4 kg
: 144 Kartons / boxes
: 9 ay / months
:: 4260043290929
4 260043 290929
: Weichblechdose/Tinplate
: 1500 g
: 1000 g
:6
: 6 kg netto
: 84 Kartons / boxes
: 9 ay / months
:: 4260043290271
4 260043 290271
4 260043 290332
(1 2) KAHVALTI E NİRİ
/ FR HST CKS EICHK SE
Ambalaj | Verpackung | Packaging
Hacim | Volumen | Volume
Net Ağırlık | Netto gewicht | Net Weight
Koli için Adet | Einheit i. Paket | Units
Koli Ağırlığı | Paketgewicht | Parcel weight
Palet Koli Ad. | Einheiten a. Palette | Units palets
Raf Ömrü | Haltbarkeit | Durability
Koli Barkod | Paket Barcode | Parcel Barcode
Barkod | Barcode | Barcode
(1 ) MANDIRA E NİRİ
/ HIRTEN EICHK SE 4 F T
Ambalaj | Verpackung | Packaging
Hacim | Volumen | Volume
Net Ağırlık | Netto gewicht | Net Weight
Koli için Adet | Einheit i. Paket | Units
Koli Ağırlığı | Paketgewicht | Parcel weight
Palet Koli Ad. | Einheiten a. Palette | Units palets
Raf Ömrü | Haltbarkeit | Durability
Koli Barkod | Paket Barcode | Parcel Barcode
Barkod | Barcode | Barcode
: Folie / Plastic
: 201 g
: 200 g
: 12
: 2,4 kg
: 144 Kartons / boxes
: 120 Tage / days
:: 4260043290226
4 260043 290226
Beyaz Peynir / Weichkäse / Soft cheese
(1 ) İKNİK ÖREK E NİRİ
/ EİCHK SE F R TEİG AREN
Kaşar Peyniri / Kashkaval
a ar Pe ir
a ka al
(12 1) TERE AĞLI DİLİMLİ KA AR
/ UTTERK SE
(12 2) TERE AĞLI DİLİMLİ KA AR
/ UTTERK SE
Ambala | Verpackung | Packaging
Hacim | Volumen | Volume
Net Ağırlık | Netto gewicht | Net Weight
Koli için Adet | Einheit i. Paket | Units
Koli Ağırlığı | Paketgewicht | Parcel weight
Palet Koli Ad. | Einheiten a. Palette | Units palets
Raf Ömrü | Haltbarkeit | Durability
Koli Barkod | Paket Barcode | Parcel Barcode
Barkod | Barcode | Barcode
Ambala | Verpackung | Packaging
Hacim | Volumen | Volume
Net Ağırlık | Netto gewicht | Net Weight
Koli için Adet | Einheit i. Paket | Units
Koli Ağırlığı | Paketgewicht | Parcel weight
Palet Koli Ad. | Einheiten a. Palette | Units palets
Raf Ömrü | Haltbarkeit | Durability
Koli Barkod | Paket Barcode | Parcel Barcode
Barkod | Barcode | Barcode
: rischebox / freshness box
: 214 g
: 200 g
: 12
: 12 x 200 g = 2,4 kg
: 136 Karton / boxes
: 49 Tage / days
:: 4260043290172
: rischebox / frehness box
: 416 g
: 400 g
: 12
: 12 x 400 g = 4,8 kg
: 72 Karton / boxes
: 49 Tage / days
:: 4260043290189
4 260043 290172
4 260043 290189
(12 ) DİLİM KA AR E NİRİ
/ GOUDA
(12 4) DİLİM KA AR E NİRİ
/ GOUDA
Ambala | Verpackung | Packaging
Hacim | Volumen | Volume
Net Ağırlık | Netto gewicht | Net Weight
Koli için Adet | Einheit i. Paket | Units
Koli Ağırlığı | Paketgewicht | Parcel weight
Palet Koli Ad. | Einheiten a. Palette | Units palets
Raf Ömrü | Haltbarkeit | Durability
Koli Barkod | Paket Barcode | Parcel Barcode
Barkod | Barcode | Barcode
Ambala | Verpackung | Packaging
Hacim | Volumen | Volume
Net Ağırlık | Netto gewicht | Net Weight
Koli için Adet | Einheit i. Paket | Units
Koli Ağırlığı | Paketgewicht | Parcel weight
Palet Koli Ad. | Einheiten a. Palette | Units palets
Raf Ömrü | Haltbarkeit | Durability
Koli Barkod | Paket Barcode | Parcel Barcode
Barkod | Barcode | Barcode
: rischebox / freshness box
: 214 g
: 200 g
: 12
: 12 x 200 g = 2,4 kg
: 136 Kartons / boxes
: 49 Tage / days
:: 4260043290141
: rischebox / freshness box
: 416 g
: 400 g
: 12
: 12 x 400 g = 4,8 kg
: 72 Kartons / boxes
: 49 Tage / days
:: 4260043290158
4 260043 290141
4 260043 290158
(12 ) DİLİMLİ ALKAN KA AR
/ ALKANDAMMER
(12 ) DİLİMLİ ALKAN KA AR
/ ALKANDAMMER
Ambala | Verpackung | Packaging
Hacim | Volumen | Volume
Net Ağırlık | Netto gewicht | Net Weight
Koli için Adet | Einheit i. Paket | Units
Koli Ağırlığı | Paketgewicht | Parcel weight
Palet Koli Ad. | Einheiten a. Palette | Units palets
Raf Ömrü | Haltbarkeit | Durability
Koli Barkod | Paket Barcode | Parcel Barcode
Barkod | Barcode | Barcode
Ambala | Verpackung | Packaging
Hacim | Volumen | Volume
Net Ağırlık | Netto gewicht | Net Weight
Koli için Adet | Einheit i. Paket | Units
Koli Ağırlığı | Paketgewicht | Parcel weight
Palet Koli Ad. | Einheiten a. Palette | Units palets
Raf Ömrü | Haltbarkeit | Durability
Koli Barkod | Paket Barcode | Parcel Barcode
Barkod | Barcode | Barcode
: rischebox / freshness box
: 214 g
: 200 g
: 12
: 12 x 200 g = 2,4 kg
: 136 Kartons / boxes
: 49 Tage / days
:: 4260043290530
: rischebox / freshness box
: 416 g
: 400 g
: 12
: 12 x 400 g = 4,8 kg
: 72 Kartons / boxes
: 49 Tage / days
:: 4260043290165
4 260043 290530
4 260043 290165
(1260) KELLE TULUM
/ HARTK SE
(12 1) İ MİR TULUM
/ HARTK SE
Ambalaj | Verpackung | Packaging
Hacim | Volumen | Volume
Net Ağırlık | Netto gewicht | Net Weight
Koli için Adet | Einheit i. Paket | Units
Koli Ağırlığı | Paketgewicht | Parcel weight
Palet Koli Ad. | Einheiten a. Palette | Units palets
Raf Ömrü | Haltbarkeit | Durability
Koli Barkod | Paket Barcode | Parcel Barcode
Barkod | Barcode | Barcode
: Vakuum / vacuum
: 300 g
: 300 g
: 16
: 16 x 300 g = 4,8 kg
: 84 Kartons / boxes
: 220 Tage / days
:: 4260043290400
4 260043 290400
Ambalaj | Verpackung | Packaging
Hacim | Volumen | Volume
Net Ağırlık | Netto gewicht | Net Weight
Koli için Adet | Einheit i. Paket | Units
Koli Ağırlığı | Paketgewicht | Parcel weight
Palet Koli Ad. | Einheiten a. Palette | Units palets
Raf Ömrü | Haltbarkeit | Durability
Koli Barkod | Paket Barcode | Parcel Barcode
Barkod | Barcode | Barcode
: Vakuum / vacuum
: 300 g
: 300 g
: 15
: 15 x 300 g = 4,5 kg
: 88 Kartons / boxes
: 180 Tage / days
:: 260043290783
4 260043 290783
Beyaz Peynir /
Weichkäse /
Soft cheese
16kg
am
Bulgarov
(1 11) ÖREKLİK K M İ RENS
/K M I4
(1 12) ÖREKLİK K M İ RENS
/K M I
Ambalaj | Verpackung | Packaging
Hacim | Volumen | Volume
Net Ağırlık | Netto gewicht | Net Weight
Koli için Adet | Einheit i. Paket | Units
Koli Ağırlığı | Paketgewicht | Parcel weight
Palet Koli Ad. | Einheiten a. Palette | Units palets
Raf Ömrü | Haltbarkeit | Durability
Koli Barkod | Paket Barcode | Parcel Barcode
Barkod | Barcode | Barcode
Ambalaj | Verpackung | Packaging
Hacim | Volumen | Volume
Net Ağırlık | Netto gewicht | Net Weight
Koli için Adet | Einheit i. Paket | Units
Koli Ağırlığı | Paketgewicht | Parcel weight
Palet Koli Ad. | Einheiten a. Palette | Units palets
Raf Ömrü | Haltbarkeit | Durability
Koli Barkod | Paket Barcode | Parcel Barcode
Barkod | Barcode | Barcode
: Weichblechdose/Tinplate
: 20 kg
: 16 kg
:1
: 20 kg
: 45
: 12 ay / months
:: 4260043290417
4 260043 290417
4 260043 290424
(1 7) S ER ÇÖKELEK
/ FRISCHK SE AUS MAGERMILCH
(1 9) A AN TLU ÇÖKELEK
/ FRISCHK SE M MILCH MIT KR UTER
Ambalaj | Verpackung | Packaging
Hacim | Volumen | Volume
Net Ağırlık | Netto gewicht | Net Weight
Koli için Adet | Einheit i. Paket | Units
Koli Ağırlığı | Paketgewicht | Parcel weight
Palet Koli Ad. | Einheiten a. Palette | Units palets
Raf Ömrü | Haltbarkeit | Durability
Koli Barkod | Paket Barcode | Parcel Barcode
Barkod | Barcode | Barcode
Ambalaj | Verpackung | Packaging
Hacim | Volumen | Volume
Net Ağırlık | Netto gewicht | Net Weight
Koli için Adet | Einheit i. Paket | Units
Koli Ağırlığı | Paketgewicht | Parcel weight
Palet Koli Ad. | Einheiten a. Palette | Units palets
Raf Ömrü | Haltbarkeit | Durability
Koli Barkod | Paket Barcode | Parcel Barcode
Barkod | Barcode | Barcode
: Hartschale / plastic box
: 400 g
: 350 g
: 12
: 12 x 350g= 4,2 kg
: 80
: 90 Tage / days
:: 4260043291469
4 260043 291476
(4 ) ULGAR VAM KA AR E NİRİ
/ KASHKAVAL N ULG ART
(1499) TULUM E NİRİ
/ EICHK SE NACH N MADENART
Ambalaj | Verpackung | Packaging
Hacim | Volumen | Volume
Net Ağırlık | Netto gewicht | Net Weight
Koli için Adet | Einheit i. Paket | Units
Koli Ağırlığı | Paketgewicht | Parcel weight
Palet Koli Ad. | Einheiten a. Palette | Units palets
Raf Ömrü | Haltbarkeit | Durability
Koli Barkod | Paket Barcode | Parcel Barcode
Barkod | Barcode | Barcode
Ambalaj | Verpackung | Packaging
Hacim | Volumen | Volume
Net Ağırlık | Netto gewicht | Net Weight
Koli için Adet | Einheit i. Paket | Units
Koli Ağırlığı | Paketgewicht | Parcel weight
Palet Koli Ad. | Einheiten a. Palette | Units palets
Raf Ömrü | Haltbarkeit | Durability
Koli Barkod | Paket Barcode | Parcel Barcode
Barkod | Barcode | Barcode
: Folie / PP/ PE-Film
: 760 g
: 750 g
: 10
: 7,5 kg
: 90
: 120 Tage / days
:: 4260043291124
(4 2) ULGAR VAM KAHVALTILIK
/ EICHK SE N ULG ART 7
TR
am
: Hartschale / plastic box
: 400 g
: 350 g
: 12
: 12 x 400g= 4,2 kg
: 80
: 90 Tage / days
:: 4260043291476
4 260043 291469
Ambalaj | Verpackung | Packaging
Hacim | Volumen | Volume
Net Ağırlık | Netto gewicht | Net Weight
Koli için Adet | Einheit i. Paket | Units
Koli Ağırlığı | Paketgewicht | Parcel weight
Palet Koli Ad. | Einheiten a. Palette | Units palets
Raf Ömrü | Haltbarkeit | Durability
Koli Barkod | Paket Barcode | Parcel Barcode
Barkod | Barcode | Barcode
: Weichblechdose / Tin
: 1500g
: 1000 g
:6
: 6 kg
: 84
: 9 ay / months
:: 4260043290738
4 260043 290738
TR
: Glass / Glas
: 600 g
: 350 g
: 12
: 7,2 kg
: 108
: 120 Tage / days
:
: 4260043290875
4 260043 290875
4 260043 291124
Bulgarov
: Weichblechdose/Tinplate
: 20 kg
: 16 kg
:1
: 20 kg
: 45
: 12 ay / months
:: 4260043290424
am
Bulgarov
(4 1) ULGAR VAM KAHVALTILIK
/ EICHK SE N ULG ART 7
TR
Ambalaj | Verpackung | Packaging
Hacim | Volumen | Volume
Net Ağırlık | Netto gewicht | Net Weight
Koli için Adet | Einheit i. Paket | Units
Koli Ağırlığı | Paketgewicht | Parcel weight
Palet Koli Ad. | Einheiten a. Palette | Units palets
Raf Ömrü | Haltbarkeit | Durability
Koli Barkod | Paket Barcode | Parcel Barcode
Barkod | Barcode | Barcode
: Weichblechdose / Tin
: 720 g
: 400 g
: 2,4
: 400 g x 6 = 2,4 kg
: 144
: 9 ay / months
:: 4260043290370
4 260043 290370
Beyaz Peynir / Weichkäse / Soft cheese
16kg
Kanister
Kanister
ğal
at r
at re
A ra
rt ri k
rt
rt
rt
(14 ) A RAN
/ T RKISCHES TRINK GHURT
Yogurt / Joghurt / Yogurt
Ambalaj | Verpackung | Packaging
Hacim | Volumen | Volume
Net Ağırlık | Netto gewicht | Net Weight
Koli için Adet | Einheit i. Paket | Units
Koli Ağırlığı | Paketgewicht | Parcel weight
Palet Koli Ad. | Einheiten a. Palette | Units palets
Raf Ömrü | Haltbarkeit | Durability
Koli Barkod | Paket Barcode | Parcel Barcode
Barkod | Barcode | Barcode
1000
at r
rt
A ra
rt ri k
: PVC
: 258 ml
: 250 ml
: 20
: 20 x 250 = 5 kg
: 96 Kartons / boxes
: 28 Tage / days
:: 4260043290844
4 260043 290844
Ambalaj | Verpackung | Packaging
Hacim | Volumen | Volume
Net Ağırlık | Netto gewicht | Net Weight
Koli için Adet | Einheit i. Paket | Units
Koli Ağırlığı | Paketgewicht | Parcel weight
Palet Koli Ad. | Einheiten a. Palette | Units palets
Raf Ömrü | Haltbarkeit | Durability
Koli Barkod | Paket Barcode | Parcel Barcode
Barkod | Barcode | Barcode
1000
at r
(141 ) KÖ
ĞURDU
/ R VENCE NATUR GHURT
Ambalaj | Verpackung | Packaging
Hacim | Volumen | Volume
Net Ağırlık | Netto gewicht | Net Weight
Koli için Adet | Einheit i. Paket | Units
Koli Ağırlığı | Paketgewicht | Parcel weight
Palet Koli Ad. | Einheiten a. Palette | Units palets
Raf Ömrü | Haltbarkeit | Durability
Koli Barkod | Paket Barcode | Parcel Barcode
Barkod | Barcode | Barcode
: PVC / PVC bucket
: 1068,17 g
: 1000 g
:6
: 6 x 1 kg = 6 kg
: 108 teige / increase
: 30 Tage
:: 4260043290424
rt
4 260043 290424
at r
3k
at r
10k
rt
(1411) KÖ
ĞURDU
/ R VENCE NATUR GHURT
Ambalaj | Verpackung | Packaging
Hacim | Volumen | Volume
Net Ağırlık | Netto gewicht | Net Weight
Koli için Adet | Einheit i. Paket | Units
Koli Ağırlığı | Paketgewicht | Parcel weight
Palet Koli Ad. | Einheiten a. Palette | Units palets
Raf Ömrü | Haltbarkeit | Durability
Koli Barkod | Paket Barcode | Parcel Barcode
Barkod | Barcode | Barcode
rt
: PVC
: 3046 g
: 3000 g
:1
: 3 kg
: 140 Eimer / buckets
: 30 Tage / days
:
: 4260043290455
(14 1) A IK A RAN
/ T RKISCHES TRINK GHURT
: PVC
: 258 ml
: 250 ml
: 20
: 20 x 250 = 5 kg
: 96 Kartons / boxes
: 30 Tage / days
:: 4260043290851
4 260043 290851
(142 ) S ME ĞURDU 1
/ FESTER NATUR GHURT T RK ART
Ambalaj | Verpackung | Packaging
Hacim | Volumen | Volume
Net Ağırlık | Netto gewicht | Net Weight
Koli için Adet | Einheit i. Paket | Units
Koli Ağırlığı | Paketgewicht | Parcel weight
Palet Koli Ad. | Einheiten a. Palette | Units palets
Raf Ömrü | Haltbarkeit | Durability
Koli Barkod | Paket Barcode | Parcel Barcode
Barkod | Barcode | Barcode
: PVC / PVC bucket
: 1068,17 g
: 1000 g
:6
: 6 x 1 kg = 6 kg
: 108 teige / increase
: 30 Tage
:: 4260043290431
4 260043 290431
at r
5k
rt
(1412) KÖ
ĞURDU
/ R VENCE NATUR GHURT
Ambalaj | Verpackung | Packaging
Hacim | Volumen | Volume
Net Ağırlık | Netto gewicht | Net Weight
Koli için Adet | Einheit i. Paket | Units
Koli Ağırlığı | Paketgewicht | Parcel weight
Palet Koli Ad. | Einheiten a. Palette | Units palets
Raf Ömrü | Haltbarkeit | Durability
Koli Barkod | Paket Barcode | Parcel Barcode
Barkod | Barcode | Barcode
: PVC
: 5035
: 5000 g
:1
: 5 kg
: 100 Eimer / buckets
: 30 Tage / days
:: 4260043290660
4 260043 290455
4 260043 290660
(141 ) KÖ
ĞURDU
/ R VENCE NATUR GHURT
(1421) KÖ
ĞURDU 4
/ R VENCE NATUR GHURT
Ambalaj | Verpackung | Packaging
Hacim | Volumen | Volume
Net Ağırlık | Netto gewicht | Net Weight
Koli için Adet | Einheit i. Paket | Units
Koli Ağırlığı | Paketgewicht | Parcel weight
Palet Koli Ad. | Einheiten a. Palette | Units palets
Raf Ömrü | Haltbarkeit | Durability
Koli Barkod | Paket Barcode | Parcel Barcode
Barkod | Barcode | Barcode
Ambalaj | Verpackung | Packaging
Hacim | Volumen | Volume
Net Ağırlık | Netto gewicht | Net Weight
Koli için Adet | Einheit i. Paket | Units
Koli Ağırlığı | Paketgewicht | Parcel weight
Palet Koli Ad. | Einheiten a. Palette | Units palets
Raf Ömrü | Haltbarkeit | Durability
Koli Barkod | Paket Barcode | Parcel Barcode
