EMC 2012 Ergebnisanzeige

Transkript

EMC 2012 Ergebnisanzeige
1 von 2
European Men Championships 2012
Vienna - Austria
Pos. Name
1
Denmark2
HANSEN Carsten
MORTENSEN Jimmy
2
Germany2
GRABOWSKI Achim
WINTERHEIMER Pascal
3
Finland3
JEHKINEN Joonas
SALONEN Petteri
4
France2
DURUPT Jerome
HENRY Sebastien
5
Belgium3
MAGGI MATS
SAMAIN Jean-Marc
6
Greece2
MARAGKOS Leonidas
STEFANIDIS George
7
Norway3
EK Svein Ake
PEDERSEN Glenn Morten
8
Catalonia3
OVIDE Marcial
PEREZ Moises
9
South Africa3
HECHTER Garreth
LOUW Francois
10 Lithuania2
CIBINSKAS Tomas
SERGEJEVAS Kristijona
11 Netherlands2
VAN DEN BOGAARD Ron
VAN WEEREN Jord
12 Poland3
BLASZCZAK Adam
SILLETTI Alessandro
13 Iceland2
RAGNARSSON Jon Inge
SIGURDSSON Robert Dan
14 Switzerland2
ANCARANI Sandro
KWAN Harn Chieh
15 Estonia2
KANNIKE Janno
TRUUS Kert
16 Turkey2
EGE Gediz
NATAL Burak
17 Latvia3
BRICIS Juris
DARZINS Andis
Version: 20.08.2012, 12:36
EMC 2012 Doubles Squad 3
Results
469 428 370 419 456 425 424 369 409 443 383 379
224 254 200 235 242 198 190 175 178 220 213 174
245 174 170 184 214 227 234 194 231 223 170 205
393 423 366 417 468 409 429 417 418 435 384 400
224 241 176 184 247 212 224 182 210 209 201 179
169 182 190 233 221 197 205 235 208 226 183 221
440 458 394 395 407 328 471 439 375 455 371 403
236 232 203 217 215 194 257 233 191 235 196 198
204 226 191 178 192 134 214 206 184 220 175 205
390 396 380 373 399 412 426 346 434 444 487 443
190 191 210 194 197 214 221 163 210 227 244 184
200 205 170 179 202 198 205 183 224 217 243 259
457 326 435 365 388 433 341 418 522 396 352 442
223 152 198 168 204 205 170 209 265 203 167 231
234 174 237 197 184 228 171 209 257 193 185 211
376 389 351 445 371 391 380 378 441 373 467 372
207 162 150 166 188 209 189 234 224 182 208 177
169 227 201 279 183 182 191 144 217 191 259 195
327 293 340 388 377 390 366 410 477 446 421 445
144 145 171 181 198 176 184 182 269 225 208 219
183 148 169 207 179 214 182 228 208 221 213 226
335 425 401 408 445 398 329 375 418 365 362 419
199 223 223 171 215 237 165 206 210 185 212 245
136 202 178 237 230 161 164 169 208 180 150 174
404 417 401 415 368 361 440 390 385 371 352 373
170 216 203 192 179 199 205 182 183 149 117 136
234 201 198 223 189 162 235 208 202 222 235 237
385 338 352 439 413 337 398 376 359 416 367 431
212 171 166 233 212 168 204 194 182 189 156 204
173 167 186 206 201 169 194 182 177 227 211 227
389 393 366 405 400 350 379 399 365 402 354 324
211 194 176 218 179 190 205 222 186 202 202 149
178 199 190 187 221 160 174 177 179 200 152 175
362 376 338 436 401 379 350 325 380 429 341 372
176 172 164 190 195 171 147 132 191 183 174 172
186 204 174 246 206 208 203 193 189 246 167 200
315 364 413 367 454 336 323 323 394 382 371 391
155 199 212 200 266 162 159 181 216 180 194 166
160 165 201 167 188 174 164 142 178 202 177 225
367 333 434 334 355 346 377 363 335 352 407 397
188 205 232 135 196 176 213 188 162 186 207 190
179 128 202 199 159 170 164 175 173 166 200 207
325 422 391 335 388 384 360 413 368 352 325 337
154 173 176 165 211 183 201 189 183 185 166 170
171 249 215 170 177 201 159 224 185 167 159 167
350 336 373 396 398 426 369 340 355 315 391 344
181 192 177 223 184 203 189 182 181 136 190 165
169 144 196 173 214 223 180 158 174 179 201 179
380 433 346 339 377 368 321 398 349 383 356 328
196 219 166 172 167 173 157 224 182 197 182 179
184 214 180 167 210 195 164 174 167 186 174 149
Page 1 of 1
Scratch
4974
2503
2471
4959
2489
2470
4936
2607
2329
4930
2445
2485
4875
2395
2480
4734
2296
2438
4680
2302
2378
4680
2491
2189
4677
2131
2546
4611
2291
2320
4526
2334
2192
4489
2067
2422
4433
2290
2143
4400
2278
2122
4400
2156
2244
4393
2203
2190
4378
2214
2164
Avg
207,25
208,58
205,92
206,63
207,42
205,83
205,67
217,25
194,08
205,42
203,75
207,08
203,13
199,58
206,67
197,25
191,33
203,17
195,00
191,83
198,17
195,00
207,58
182,42
194,88
177,58
212,17
192,13
190,92
193,33
188,58
194,50
182,67
187,04
172,25
201,83
184,71
190,83
178,58
183,33
189,83
176,83
183,33
179,67
187,00
183,04
183,58
182,50
182,42
184,50
180,33
Diff
44
29
6
0
-55
-196
-250
-250
-253
-319
-404
-441
-497
-530
-530
-537
-552
21.08.2012 20:03
2 von 2
18
19
20
21
22
23
24
25
Romania2
GAGENOIU Romeo
GHEORGHE Catalin
Hungary2
FARKAS Janos
KAPRONCZAY Gergely
Scotland2
McWILLIAMS Kristian
REDPATH Gary
Bulgaria3
GEORGIEV Hristo
MARINOV Antoan
Wales2
JAAP Chris
LEE Tony
Slovenia2
KOVAC Bojan
PUNGARTNIK Andrej
Slovakia2
BENKO Tomas
BIKAR Mikulas
Belarus2
KARAZEYEU Kanstantsin
TAZIN Siarhei
372 309 367 354 397 349 345 373 394 360 370 343
208 179 166 165 227 181 201 223 202 164 161 170
164 130 201 189 170 168 144 150 192 196 209 173
355 340 373 330 345 397 381 384 372 361 357 336
176 186 211 176 174 215 190 225 213 185 173 151
179 154 162 154 171 182 191 159 159 176 184 185
351 377 330 373 364 373 367 362 346 360 331 375
179 195 165 214 182 195 188 180 165 207 168 201
172 182 165 159 182 178 179 182 181 153 163 174
324 363 344 336 330 405 359 330 384 328 375 383
154 168 171 170 165 174 191 163 206 187 190 226
170 195 173 166 165 231 168 167 178 141 185 157
308 312 345 344 299 336 366 380 365 400 371 336
142 167 184 204 138 186 167 203 175 177 195 189
166 145 161 140 161 150 199 177 190 223 176 147
392 424 342 346 338 299 344 308 369 304 340 328
185 259 166 199 146 160 206 152 196 136 153 179
207 165 176 147 192 139 138 156 173 168 187 149
303 404 365 339 295 314 364 381 382 348 303 299
175 219 192 176 166 184 174 192 187 191 168 175
128 185 173 163 129 130 190 189 195 157 135 124
328 354 293 333 357 330 357 297 344 330 382 365
151 166 136 158 140 125 158 164 191 150 232 190
177 188 157 175 217 205 199 133 153 180 150 175
4333
2247
2086
4331
2275
2056
4309
2239
2070
4261
2165
2096
4162
2127
2035
4134
2137
1997
4097
2199
1898
4070
1961
2109
180,54
187,25
173,83
180,46
189,58
171,33
179,54
186,58
172,50
177,54
180,42
174,67
173,42
177,25
169,58
172,25
178,08
166,42
170,71
183,25
158,17
169,58
163,42
175,75
-597
-599
-621
-669
-768
-796
-833
-860
Provided by SPENGERGASSE - www.spengergasse.at
21.08.2012 20:03

Benzer belgeler

EMC 2012 Ergebnisanzeige

EMC 2012 Ergebnisanzeige Denmark2 HANSEN Carsten MORTENSEN Jimmy OHRGAARD Frederik Greece2 KRIZINIS Evangelos PARASAKIS Stavros STEFANIDIS George Wales2 CHAMBERLAIN Stuart LEE Tony WALTERS Lyndon Turkey2 DOGAN Habib EGE Ge...

Detaylı

EMC 2012 Ergebnisanzeige

EMC 2012 Ergebnisanzeige EGE Gediz ERKESKIN Taygun GURAN Adem NATAL Burak Lithuania CIBINSKAS Tomas GASPARAVICIUS Andrius PERECKAS Lukas PERMINAS Zilvinas SERGEJEVAS Kristijona Wales CHAMBERLAIN Stuart FOOTNER James JAAP C...

Detaylı

OEKO-TEX® Standard 100

OEKO-TEX® Standard 100 conformity test, as specified in this standard, are under the supervision of an institute belonging to the International Association for Research and Testing in the field of Textile Ecology (Oeko-T...

Detaylı